Place of Origin: | China |
---|---|
Brand Name: | Pearl Electric |
Certification: | IEC60076-11 ISO9001 ISO14001 KEMA CE |
Model Number: | PECE-500KVA 12KV |
Minimum Order Quantity: | Negotiation |
Price: | Negotiable |
Packaging Details: | Wooden Package, suitable for 20'/40' container |
Delivery Time: | 25-30days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000/year |
Product Type: | Dry Type Power Transformer | Rated Capacity: | 630KVA |
---|---|---|---|
Rated HV Voltage: | 24KV | Vector Group: | Dyn11 Or Yyn0 |
Frequency: | 50/60Hz | Color: | Red |
High Light: | dry type power transformer,dry cast resin transformers |
630kVA Dry Type Power Transformer / Red Dry Cast Resin Transformers
Dry Type Power Transformer Introduction
With advanced design and manufacture technology, rational structure and advanced formation of material, strict and perfect test technology, dry type transformer with thin insulation of casting resin has the following features:
1. Hardly inflammable, hardly bursting, causing no pollution.
2. Little partial discharge
3. High moisture-proof level.
4. High mechanical strength and good heat stability.
5. High insulation level
6. High capacity of overload because of high capacity of heat dissipation.
7. Low loss, small volume and light weight
8. High economic properties
Dry Type Power Transformer Technical sheet
24KV 630KVA Dry Type Transformer specification | |
Reference standards | IEC60076 |
Rated capacity | 630KVA |
HV voltage | 24KV |
LV voltage | 0.4KV |
Phase number | 3 |
Cooling method | ANAF |
Frequency | 50/60Hz |
No Load Loss | 1650KW |
Load Loss (@75°C) | 6800KW |
Load Loss (@120°C) | 7790KW |
Noise Level | 57dB |
Insulation Class (HV/LV) | H Level |
Connections (Vector Group) | Dyn11/Yyn0 |
Overall Dimensions | 2300*1550*2200mm |
Weight | 3150kg |
Different kind of protect enclosure:
1. IP20 protection enclosure
2. IP21 protection enclosure
2. IP23 protection enclosure