Place of Origin: | China |
---|---|
Brand Name: | Pearl Electric |
Certification: | KEMA, CE, CCC, ISO9001 |
Model Number: | PEC-S, SC(B) 9-15 |
Minimum Order Quantity: | 1 unit |
Price: | USD/RMB |
Packaging Details: | Seaworthy wooden packing |
Delivery Time: | 30days-50days ex-work |
Payment Terms: | T/T, L/C |
Supply Ability: | 9000 units per year |
Name: | Air Cooled Transformer Dry Type | Feature: | Energy Saving |
---|---|---|---|
Capacity: | 160KVA Or Customized | Rated H. V.: | 11Kv Or Customized |
Rated L. V.: | 0.433kv Or Customized | Impedance: | 4% Or Customized |
High Light: | air cooled transformer dry type,dry cast resin transformers |
Energy Saving Air Cooled Transformer Dry Type / Dry Type Power Transformer
Air Cooled Transformer Dry Type advantages:
1. High mechanical strength and strong short circuit resistance ability;
2. Effect of moisture proof and dust-proof, and enhancing level and additional value of products.
3. Advanced structure, small dimension, light weight and low partial discharge;
4. High insulation level and equal electric field distribution;
5. Easy maintainability;
Energy conservation
Made by amorphous material or high permeability silicon steel, it conforms to low no-load loss and energy-saving standard requirements so that it meets the needs of low current density as well as low load loss.
Air Cooled Transformer Dry Type Application
The product can be universally used in places with high fireproofing requirements, such as power transmission and transformation system, high building, commercial center, sport stadium, petrochemical enterprise, metro, station and airport. The epoxy resin cast dry type power transformer has the richest manufacturing experience and the best running performance.
Packaging & Shipping
Packing:
1, Wrapped with plastic film.
2, Fixed in a wooden case.
3, Wooden case on a pallet.
4, Delivery Details : 10-30 days according to order quantities
Cast Resin Dry Type Transformer, Low Noise, Low Loss and Low Partial Discharge.
No. | Items | Unit | |||
I Basic Information | |||||
1 | Rated Voltage ratio | kV | 11kV / 0.433 kV | ||
1.01 | Rated Capacity | kVA | 160 | ||
1.02 | Applicable Standards | IEC 60076 | |||
1.03 | Manufacturer | Pearl Electric | |||
1.04 | Country of Origin | China | |||
II Electric Performance | |||||
2.06 | Insullation Class | Class H | |||
2.07 | Temperature Rise (@40℃ ambient temperature) | K | 125K | ||
2.08 | Cooling Method | AN | |||
2.09 | Tapping Ranging | ±2*2.5% | |||
2.1 | Vector Group | Dyn11 | |||
2.11 | Noise level | dB | 48 | ||
2.12 | Impedance | % | 4 | ||
2.13 | No-load loss | W | 610 | ||
2.14 | Load Loss (@120℃) | W | 2250 | ||
2.15 | Local Partial discharge | pC | <10PC | ||
2.16 | Impulse Withstand Voltage (HV/LV) | kV | 75/0 | ||
2.17 | Power Frequency Withstand Voltage (HV/LV) |
kV | 28/3 | ||
2.18 | Rated Duration of Short Circuit | s | 2 | ||
III Materials & Accessories | |||||
3.01 | Core Materials | Silicon Steel Sheet | |||
3.02 | Winding Materials | Copper conductor/foil | |||
3.03 | Insulation methods | HV vacuum cast / LV impregnant | |||
3.04 | Main Insulation Materials | Epoxy Resin | |||
3.05 | Tap-changer | pcs | Off-load tap-changer | ||
3.06 | Sensor for Temperature Alarm and Trip | pcs | Yes, contact provided | ||
3.07 | Protective Enclosure | pcs | IP00 |
Applied Standard
GB/T10228 , GB1094.11 , IEC60076-11 , DIN42523